Sporter Barrel Contours
# | Descriptions | A | B | C | D | E | F | Wght |
---|---|---|---|---|---|---|---|---|
0 | Featherweight #2 | 1.200 | 2.000 | 6.000 | 0.900 | 23″ | 0.580 24″ Blank |
1.20Kg |
1 | Win Featherweight | 1.150 | 2.000 | 6.000 | 0.745 | 23″ | 0.560 CM only 24″ Blank |
0.910Kg |
2 | Standard Sporter | 1.200 | 2.750 | 6.000 | 0.800 | 24″ | 0.600 CM only |
1.27Kg |
2″B” | Medium Sporter | 1.200 | 2.750 | 6.000 | 0.850 | 24″ | 0.630 | 1.45Kg |
3 | Heavy Sporter | 1.200 | 2.750 | 6.000 | 0.870 | 26″ | 0.670 | 1.59Kg |
3″B” | Lt. Bull Sporter | 1.200 | 2.750 | 6.000 | 0.900 | 26″ | 0.700 | 1.82Kg |
4 | Bull Sporter | 1.200 | 2.750 | 6.000 | 1.000 | 26″ | 0.750 | 2.05Kg |
13 | Rem. Varmint/Sendero | 1.250 | 2.000 | 4.350 | 0.950 | 26″ | 0.830 | 2.11Kg |
REM 700 Sporter Contours
# | Descriptions | A | B | C1 | C2 | D1 | D2 | E | F |
---|---|---|---|---|---|---|---|---|---|
19 | Rem MAG Sporter | 1.250 | 1.500 | 4.250 | 6.000 | 0.920 | 0.835 | 25″ | 0.660 @ 24″ |
20 | Rem Standard Sporter – CM only | 1.200 | 1.250 | 5.750 | N/A | 0.790 | N/A | 24″ | 0.660 @ 22″ |
Please Note: Any changes to the dimensions on the Rem 700 Sporter Contours are Non-Returnable.
The Factory Barrels may vary as much as .015″ on dimensions. These are our standards. Also, the stocks barrel channel inlet can vary as well.
Ruger RPR
# | Descriptions | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
21 | Standard RPR | 1.180 | 1.600 | 1.000 | 24 | 0.775 | 1.000 |
22 | Heavy RPR | 1.180 | 1.600 | 1.000 | 26 | 0.830 | 1.000 |
Note:
Factory RPR:
C= 0.500
B = 1.470
Straight Taper/Match Contours
# | Descriptions | A | B | C | D | Wght |
---|---|---|---|---|---|---|
5 | Standard Target | 1.200 | 2.750 | .820 | 26″ | 2.72Kg |
6 | Heavy Target | 1.250 | 2.750 | .875 | 26″ | 2.95 kg |
7 | MTU | 1.250 | 2.750 | .930 | 26″ | 3.18Kg |
8 | Light Varmint | 1.200 | 5.000 | .875 | 28″ | 3.18Kg |
9 | Heavy Varmint | 1.250 | 5.000 | .900 | 28″ | 3.38Kg |
14 | M24/M40 | 1.200 | 3.000 | .900 | 26″ | 2.82Kg |
15 | Hunter Class | 1.250 | 4.000 | .750 | 26″ | 2.73Kg |
16 | #8 LV Modified | 1.200 | 2.000 | .900 | 23″ | 2.56Kg |
17 | #9 HV Modified | 1.250 | 2.000 | .935 | 26″ | 2.79Kg |
Palma Contours
# | Descriptions | A | B | C | D | E | F | Wght |
---|---|---|---|---|---|---|---|---|
10 | Light Palma | 1.250 | 3.000 | 5.500 | .900 | 30″ | .750 | 2.05Kg |
11 | Medium Palma | 1.250 | 3.000 | 5.500 | .900 | 30″ | .820 | 2.5kg |
12 | Heavy Palma | 1.250 | 3.000 | 5.500 | 1.000 | 30″ | .900 | 2.95Kg |
18 | Whitley Med. Palma | 1.250 | 3.000 | 5.500 | .950 | 30″ | .830 | 2.56Kg |
#23 | Marksman | 1.250 | 3.000 | 5.500 | .970 | 28″ | .870 | 2.41Kg |
* All barrels come with 1″ extra overall length for cutting and crowning.